|
3701 State Highway 36 South Caldwell, TX, USA 77836 |
979-200-0766 |
![]() 3 Pt. Rear Angle Blade & 3 Pt. Rear Tilt/Angle Blade |
3 Point Rear Angle Blade
Rear Angle Blades are reversible for use in dragging and pushing. 1/2 x 6' high carbon blade is also reversible. Cat I hitch 2 1/4" pivot shaft. Quick angle adjustment with pull of pin, 7 forward & 7 reverse settings.
| Model | RA4 | RA5 | RA6 |
| Width | 4' | 5' | 6' |
| 3-pt hitch | Cat. I | Cat. I | Cat. I |
| HP rating | 30HP | 30HP | 30HP |
| Approximate Weight | 310lbs. | 334lbs. | 350lbs. |
3 Point Rear Tilt/Angle Blade
Rear tilt/angle blades are reversible for use in dragging and pushing, 1/2" x 6" high carbon blade is also reversible. Cat I & II, Quick angle and tilt adjustments. 7 forward, 7 reverse, and 7 tilt adjustments. 2 1/4" pivot shafts.
| Model | RTA5 | RTA6 | RTA7 |
| Width | 5' | 6' | 7" |
| 3-pt hitch | Cat. I & II | Cat. I & II | Cat. I & II |
| HP rating | 40HP | 40HP | 40HP |
| Approximate Weight | 405lbs. | 425lbs. | 460lbs. |
3 Point Angle Blades & 3 Point Tilt/Angle Blades
| RA4 | $437..00 |
| RA5 | $458.00 |
| RA6 | $479.00 |
| RTA5 | $615.00 |
| RTA6 | $642.00 |
| RTA7 | $670.00 |
![]() Double Blade Graders |
![]() Double Blade Graders Light |
Double Blade Graders
| Model | Weight | Price |
| DBG5 | 717lbs | $1030.00 |
| DBG6 | 785lbs | $1090.00 |
| DBG7 | 853lbs | $1149.00 |
| DBG8 | 921lbs | $1208.00 |
Double Blade Graders Light
| Model | Weight | Price |
| DBGLt5 | 396lbs | $688.00 |
| DBGLt6 | 432lbs | $735.00 |
![]() Box Blade |
| Model | BB3.5 | BB04 | BB05 | BB06 |
| Width | 3-1/2' | 4' | 5' | 6' |
| HP Rating | 20-2wd | 30-2wd | 30-2wd | 30-2wd |
| # of shanks | 3 | 4 | 5 | 6 |
| Rear Blades | Fixed | Fixed | Fixed | Fixed |
| Cutting Edges | 1/2"x6" Reversible | 1/2"x6" Reversible | 1/2"x6" Reversible | 1/2"x6" Reversible |
| Approx. Weight | 267lbs | 340lbs | 400lbs | 460lbs |
Pricing for Standard Duty Box Blades
| BB3.5 | $451.00 |
| BB04 | $470.00 |
| BB05 | $506.00 |
| BB06 | $525.00 |
![]() |
The landscape rakes range from 4' to 8' and have the same heavy duty hitch as the rear blades.
Reversible for drag or puse and quick hitch compatible.
| LR4 | $499.00 |
| LR5 | $513.00 |
| LR6 | $540.00 |
| LR7 | $565.00 |
| LR8 | $610.00 |
Pricing for Post Hole Diggers
| ECO44 Economy digger w/out auger 154lbs | $ 410.00 |
| ECO44-6 Economy digger w/6" auger 184lbs | $591.00 |
| ECO44-9 Economy digger w/9" auger 198lbs | $591.00 |
| BO586 Guide lever for ECO44 | $31.00 |
| Upgrade to Heavy Duty Driveline | $64.00 |
| ED32 Digger for compact tractors 190lbs | $505.00 |
| BO545A 6" x 32" single flight auger 25lbs | $180.00 |
| B0546A 9" x 32" single flight auger 35lbs | $180.00 |
| B0547A 12" x 32" single flight auger 43lbs | $200.00 |
| ED44 Standard duty digger 215lbs | $525.00 |
| XL44A Meduim duty digger Cat I 3 pt. 180lbs | $656.00 |
| BO554B guide lever for XL44A | $43.00 |
| XL44H Meduim duty digger Cat.I & II. 3 pt. 185lbs | $756.00 |
| BR75 Heavy duty digger Cat. I & II. 3 pt 232lbs | $971.00 |
| BO700 Down pressure kit for XL44H & BR75 diggers | $799.00 |
| Kit for standing Digger Upright | $160.00 |
Pricing for Augers
| BO562B | 9" x 44" single flight auger | 44lbs | $191.00 |
Contact us for other sizes available at 979-200-1473.